|
Dates and times of aphelion and perihelion of Earth:
2008-Jan-03 00:00 Earth at perihelion .983280065957433 AU (91,421,133 miles or 147,096,604 km)
2008-Jul-04 08:00 Earth at aphelion 1.01675351039063 AU (94,533,350 miles or 152,104,160 km)
Dates and times of aphelion for solar system objects besides Earth:
2007-Sep-17 19:00 Mercury at aphelion 0.466703151642 AU (43,392,043 miles or 69,817,797 km)
2007-Dec-14 18:00 Mercury at aphelion 0.466702935180 AU (43,392,023 miles or 69,817,765 km)
2007-Dec-26 00:00 Juno at aphelion 3.356229213746 AU (312,047,696 miles or 502,084,743 km)
2008-Mar-11 18:00 Mercury at aphelion 0.466701728594 AU (43,391,911 miles or 69,817,584 km)
2008-Mar-21 15:00 Venus at aphelion 0.728218134959 AU (67,706,577 miles or 108,939,882 km)
2008-May-13 02:00 Mars at aphelion 1.665944859898 AU (154,892,357 miles or 249,221,803 km)
2008-Jun-07 17:00 Mercury at aphelion 0.466699924349 AU (43,391,743 miles or 69,817,314 km)
2008-Sep-03 16:00 Mercury at aphelion 0.466700572166 AU (43,391,803 miles or 69,817,411 km)
2008-Nov-01 07:00 Venus at aphelion 0.728213799260 AU (67,706,173 miles or 108,939,233 km)
2008-Nov-30 15:00 Mercury at aphelion 0.466700509899 AU (43,391,797 miles or 69,817,402 km)
Dates and times of perihelion for solar system objects besides Earth:
2007-Oct-31 19:00 Mercury at perihelion 0.307491245802 AU (28,589,207 miles or 46,000,035 km)
2007-Nov-30 05:00 Venus at perihelion 0.718435908048 AU (66,797,067 miles or 107,476,482 km)
2008-Jan-27 18:00 Mercury at perihelion 0.307492823031 AU (28,589,354 miles or 46,000,271 km)
2008-Apr-24 17:00 Mercury at perihelion 0.307497705408 AU (28,589,808 miles or 46,001,001 km)
2008-Jul-11 22:00 Venus at perihelion 0.718441636593 AU (66,797,600 miles or 107,477,339 km)
2008-Jul-21 17:00 Mercury at perihelion 0.307498388982 AU (28,589,872 miles or 46,001,104 km)
2008-Oct-17 16:00 Mercury at perihelion 0.307494710264 AU (28,589,530 miles or 46,000,553 km)
|